〒721-0966 3-25-25 Teshiro-cho, Fukuyama City, Hiroshima Pref.
The following is an overview of the molding flasks for self-hardening molds
used by Sato Machinery & Foundry.
We have molding flasks of various sizes.
We also have numerous middle flasks, so there are no concerns regarding
product height. We can quickly manufacture any items that are needed if
not on hand.
Flask Type No. | Inner Dimensions (mm) | |
---|---|---|
1 | 650×900 | |
2 | 650×1100 | |
3 | 700×700 | |
4 | 700x1150 | |
5 | 700x1300 | |
6 | 800x1100 | |
7 | 800x2900 | |
8 | 850x1250 | |
9 | 850x1600 | |
10 | 850x2500 | |
11 | 850x3300 | |
12 | 900x900 | |
13 | 900x1300 | |
14 | 900x2300 | |
15 | 1000x1000 | |
16 | 1100x1600 | |
17 | 1100x1850 | |
18 | 1150x1150 | |
19 | 1150x1250 | |
20 | 1150x2500 | |
21 | 1150x3400 | |
22 | 1200x1400 | |
23 | 1300x1300 | |
24 | 1300x1900 | |
25 | 1400x1400 | |
26 | 1400x1800 | |
27 | 1500x1500 | |
28 | 1500x3000 | |
29 | 1700x2000 | |
30 | 1750x2200 | |
31 | 1900x2340 | |
32 | 1900x2400 | |
33 | 1900x3200 | |
34 | 2100x2200 | |
35 | 2100x3000 | |
36 | 2500x2750 |
721-0966
3-25-25 Teshiro-cho, Fukuyama City, Hiroshima Pref.
TEL +81-84-922-3811
FAX +81-84-925-3362